HomeBusiness NewsDid those buying gold and silver get a 'shock' or a 'relief'?...

Did those buying gold and silver get a ‘shock’ or a ‘relief’? You will be blown away after seeing today’s rates.

- Advertisement -spot_img

New Delhi: Today, Tuesday, February 24, the price of gold for 24 carat 10 grams is ₹ 1,61,360. Whereas, if we talk about silver, its price per kg is ₹ 3,00,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹16,212 ₹14,861 ₹12,721
Mumbai ₹16,136 ₹14,791 ₹12,102
Delhi ₹16,151 ₹14,806 ₹12,117
Kolkata ₹16,136 ₹14,791 ₹12,102
Bangalore ₹16,136 ₹14,791 ₹12,102
Hyderabad ₹16,136 ₹14,791 ₹12,102
Kerala ₹16,136 ₹14,791 ₹12,102
Pune ₹16,136 ₹14,791 ₹12,102
Vadodara ₹16,141 ₹14,796 ₹12,107
Ahmedabad ₹16,141 ₹14,796 ₹12,107
Jaipur ₹16,151 ₹14,806 ₹12,117
Lucknow ₹16,151 ₹14,806 ₹12,117
Coimbatore ₹16,212 ₹14,861 ₹12,721
Madurai ₹16,212 ₹14,861 ₹12,721
vijayawada ₹16,136 ₹14,791 ₹12,102
Patna ₹16,141 ₹14,796 ₹12,107
Nagpur ₹16,136 ₹14,791 ₹12,102
Chandigarh ₹16,151 ₹14,806 ₹12,117
Surat ₹16,141 ₹14,796 ₹12,107
Bhubaneswar ₹16,136 ₹14,791 ₹12,102

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,001 ₹30,010 ₹3,00,100
Mumbai ₹3,001 ₹30,010 ₹3,00,100
Delhi ₹3,001 ₹30,010 ₹3,00,100
Kolkata ₹3,001 ₹30,010 ₹3,00,100
Bangalore ₹3,001 ₹30,010 ₹3,00,100
Hyderabad ₹3,001 ₹30,010 ₹3,00,100
Kerala ₹3,001 ₹30,010 ₹3,00,100
Pune ₹3,001 ₹30,010 ₹3,00,100
Vadodara ₹3,001 ₹30,010 ₹3,00,100
Ahmedabad ₹3,001 ₹30,010 ₹3,00,100
Jaipur ₹3,001 ₹30,010 ₹3,00,100
Lucknow ₹3,001 ₹30,010 ₹3,00,100
Coimbatore ₹3,001 ₹30,010 ₹3,00,100
Madurai ₹3,001 ₹30,010 ₹3,00,100
vijayawada ₹3,001 ₹30,010 ₹3,00,100
Patna ₹3,001 ₹30,010 ₹3,00,100
Nagpur ₹3,001 ₹30,010 ₹3,00,100
Chandigarh ₹3,001 ₹30,010 ₹3,00,100
Surat ₹3,001 ₹30,010 ₹3,00,100
Bhubaneswar ₹3,001 ₹30,010 ₹3,00,100
Previous articleAlmanac: Do you know? Mother’s special blessings are going to shower on Durgashtami this Tuesday, don’t miss this opportunity.
Next articleFuel Price Alert: Big change in the rates of petrol and diesel, know how much it will cost to fill the tank today?
News Desk

Stay Connected
Must Read
Related News