
New Delhi: Today is 7th January, Wednesday, the shine of precious metals is continuously increasing in the domestic market. The price of 10 grams of 22 carat gold reached ₹ 1,27,260, while silver is trading at ₹ 2,53,100 per kilogram. This increase can be an important signal for investors as well as jewelery buyers.
There has been a significant increase in the price of pure 24 carat gold in recent times. 10 grams of gold is now at the level of ₹ 1,38,380, which is higher than in the last few days. Similarly, the price of silver has also reached ₹ 2,53,100 per kilogram. These rates are almost the same in major cities like Delhi, Mumbai and Chennai, although there may be slight differences in local taxes and making charges.
Main reasons for increase
According to experts, this surge is mainly driven by global factors. The main reasons are the increase in demand for gold in the international market and the weakness of the Indian rupee against the US dollar. Amid global uncertainties, such as geopolitical tensions and inflation fears, investors are turning to gold as a safe haven. Depreciation in rupee increases the cost of imported gold, which directly impacts domestic prices. In the case of silver too, fluctuations in industrial demand and global supply chain are playing a role.
What is the gold rate in your city today:
| City | 24 carat rate | 22 carat rate | 18 carat rate |
| Chennai | ₹13,998 | ₹12,831 | ₹10,701 |
| Mumbai | ₹13,998 | ₹12,831 | ₹10,701 |
| Delhi | ₹13,898 | ₹12,741 | ₹10,428 |
| Kolkata | ₹13,883 | ₹12,726 | ₹10,413 |
| Bangalore | ₹13,883 | ₹12,726 | ₹10,413 |
| Hyderabad | ₹13,883 | ₹12,726 | ₹10,413 |
| Kerala | ₹13,883 | ₹12,726 | ₹10,413 |
| Pune | ₹13,883 | ₹12,726 | ₹10,413 |
| Vadodara | ₹13,888 | ₹12,731 | ₹10,418 |
| Ahmedabad | ₹13,888 | ₹12,731 | ₹10,428 |
| Jaipur | ₹13,898 | ₹12,741 | ₹10,428 |
| Lucknow | ₹13,898 | ₹12,741 | ₹10,701 |
| Coimbatore | ₹13,898 | ₹12,831 | ₹10,701 |
What is the silver rate in your city today:
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ₹2,661 | ₹26,610 | ₹2,66,100 |
| Mumbai | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Delhi | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Kolkata | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Bangalore | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Hyderabad | ₹2,651 | ₹26,510 | ₹2,65,100 |
| Kerala | ₹2,651 | ₹26,510 | ₹2,65,100 |
| Pune | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Vadodara | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Ahmedabad | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Jaipur | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Lucknow | ₹2,481 | ₹24,810 | ₹2,48,100 |
| Coimbatore | ₹2,661 | ₹26,610 | ₹2,66,100 |

