HomeBusiness NewsGold and silver became cheaper on the first day of the new...

Gold and silver became cheaper on the first day of the new year! Check latest rates of 22k and 24k

- Advertisement -spot_img

New Delhi: Today, on January 1, 2026, the price of gold for 10 grams is ₹ 1,34,880. Whereas, if we talk about silver, its price per kg is ₹ 2,38,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,614 ₹12,479 ₹10,409
Mumbai ₹13,488 ₹12,364 ₹10,116
Delhi ₹13,503 ₹12,379 ₹10,132
Kolkata ₹13,488 ₹12,364 ₹10,116
Bangalore ₹13,488 ₹12,364 ₹10,116
Hyderabad ₹13,488 ₹12,364 ₹10,116
Kerala ₹13,488 ₹12,364 ₹10,116
Pune ₹13,488 ₹12,364 ₹10,116
Vadodara ₹13,493 ₹12,369 ₹10,121
Ahmedabad ₹13,493 ₹12,369 ₹10,121
Jaipur ₹13,503 ₹12,379 ₹10,132
Lucknow ₹13,503 ₹12,379 ₹10,132
Coimbatore ₹13,614 ₹12,479 ₹10,409
Madurai ₹13,614 ₹12,479 ₹10,409
vijayawada ₹13,488 ₹12,364 ₹10,116
Patna ₹13,493 ₹12,369 ₹10,121
Nagpur ₹13,488 ₹12,364 ₹10,116
Chandigarh ₹13,503 ₹12,379 ₹10,132
Surat ₹13,493 ₹12,369 ₹10,121
Bhubaneswar ₹13,488 ₹12,364 ₹10,116

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,569 ₹25,690 ₹2,56,900
Mumbai ₹2,389 ₹23,890 ₹2,38,900
Delhi ₹2,389 ₹23,890 ₹2,38,900
Kolkata ₹2,389 ₹23,890 ₹2,38,900
Bangalore ₹2,389 ₹23,890 ₹2,38,900
Hyderabad ₹2,569 ₹25,690 ₹2,56,900
Kerala ₹2,569 ₹25,690 ₹2,56,900
Pune ₹2,389 ₹23,890 ₹2,38,900
Vadodara ₹2,389 ₹23,890 ₹2,38,900
Ahmedabad ₹2,389 ₹23,890 ₹2,38,900
Jaipur ₹2,389 ₹23,890 ₹2,38,900
Lucknow ₹2,389 ₹23,890 ₹2,38,900
Coimbatore ₹2,569 ₹25,690 ₹2,56,900
Madurai ₹2,569 ₹25,690 ₹2,56,900
vijayawada ₹2,569 ₹25,690 ₹2,56,900
Patna ₹2,389 ₹23,890 ₹2,38,900
Nagpur ₹2,389 ₹23,890 ₹2,38,900
Chandigarh ₹2,389 ₹23,890 ₹2,38,900
Surat ₹2,389 ₹23,890 ₹2,38,900
Bhubaneswar ₹2,569 ₹25,690 ₹2,56,900
Previous articleThese zodiac signs will not be able to escape from the dark shadow of Saturn even in 2026, Sadesati and Dhaiya will have a huge impact.
Next articlePetrol-Diesel Price 1 Jan 2026: Relief or shock on the first day of the new year? Check your pocket condition here
News Desk

Stay Connected
Must Read
Related News