HomeBusiness NewsSilver of those who bought gold…Today suddenly the prices of jewelery changed;...

Silver of those who bought gold…Today suddenly the prices of jewelery changed; Know how much gold became cheaper in your city

- Advertisement -spot_img

New Delhi: Today, on Saturday, January 3, the price of gold is ₹ 1,36,210 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,42,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,725 ₹12,581 ₹10,491
Mumbai ₹13,621 ₹12,486 ₹10,216
Delhi ₹13,636 ₹12,501 ₹10,231
Kolkata ₹13,621 ₹12,486 ₹10,216
Bangalore ₹13,621 ₹12,486 ₹10,216
Hyderabad ₹13,621 ₹12,486 ₹10,216
Kerala ₹13,621 ₹12,486 ₹10,216
Pune ₹13,621 ₹12,486 ₹10,216
Vadodara ₹13,626 ₹12,491 ₹10,221
Ahmedabad ₹13,626 ₹12,491 ₹10,221
Jaipur ₹13,636 ₹12,501 ₹10,231
Lucknow ₹13,636 ₹12,501 ₹10,231
Coimbatore ₹13,725 ₹12,581 ₹10,491
Madurai ₹13,725 ₹12,581 ₹10,491
vijayawada ₹13,621 ₹12,486 ₹10,216
Patna ₹13,626 ₹12,491 ₹10,221
Nagpur ₹13,621 ₹12,486 ₹10,216
Chandigarh ₹13,636 ₹12,501 ₹10,231
Surat ₹13,626 ₹12,491 ₹10,221
Bhubaneswar ₹13,621 ₹12,486 ₹10,216

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,601 ₹26,010 ₹2,60,100
Mumbai ₹2,421 ₹24,210 ₹2,42,100
Delhi ₹2,421 ₹24,210 ₹2,42,100
Kolkata ₹2,421 ₹24,210 ₹2,42,100
Bangalore ₹2,421 ₹24,210 ₹2,42,100
Hyderabad ₹2,601 ₹26,010 ₹2,60,100
Kerala ₹2,601 ₹26,010 ₹2,60,100
Pune ₹2,421 ₹24,210 ₹2,42,100
Vadodara ₹2,421 ₹24,210 ₹2,42,100
Ahmedabad ₹2,421 ₹24,210 ₹2,42,100
Jaipur ₹2,421 ₹24,210 ₹2,42,100
Lucknow ₹2,421 ₹24,210 ₹2,42,100
Coimbatore ₹2,601 ₹26,010 ₹2,60,100
Madurai ₹2,601 ₹26,010 ₹2,60,100
vijayawada ₹2,601 ₹26,010 ₹2,60,100
Patna ₹2,421 ₹24,210 ₹2,42,100
Nagpur ₹2,421 ₹24,210 ₹2,42,100
Chandigarh ₹2,421 ₹24,210 ₹2,42,100
Surat ₹2,421 ₹24,210 ₹2,42,100
Bhubaneswar ₹2,601 ₹26,010 ₹2,60,100
Previous articlePanchang: A rare coincidence on the first full moon of the year… Know why a small donation made on this Saturday can change your luck.
Next articleBig change in petrol prices… Have prices reduced in your city? Check today’s rate list before leaving for travel.
News Desk

Stay Connected
Must Read
Related News