
New Delhi: Gold and silver prices in India remain high today, February 21, 2026, influenced by international factors like global trend, safe-haven demand, rupee movement and US dollar strength and geopolitical news. Rates are updated every morning, which may vary slightly depending on the city due to local taxes, making and dealer charges. Always check with your local jeweler or app for correct figures while buying or selling. Talking about gold, the price of 24 carat gold is ₹ 15,738. Whereas, if we talk about silver, it is ₹ 2,69,900 per kg.
Today, while there has been some increase in the price of gold, there has been a decline in the price of silver. The price of gold and silver is different in every city. We are telling you here what is this price in your city.
What is the gold rate in your city today:
| City | 24 carat rate | 22 carat rate | 18 carat rate |
| Chennai | ₹15,730 | ₹14,419 | ₹12,349 |
| Mumbai | ₹15,738 | ₹14,426 | ₹11,804 |
| Delhi | ₹15,753 | ₹14,441 | ₹11,819 |
| Kolkata | ₹15,738 | ₹14,426 | ₹11,804 |
| Bangalore | ₹15,738 | ₹14,426 | ₹11,804 |
| Hyderabad | ₹15,738 | ₹14,426 | ₹11,804 |
| Kerala | ₹15,738 | ₹14,426 | ₹11,804 |
| Pune | ₹15,738 | ₹14,426 | ₹11,804 |
| Vadodara | ₹15,743 | ₹14,431 | ₹11,809 |
| Ahmedabad | ₹15,743 | ₹14,431 | ₹11,809 |
| Jaipur | ₹15,753 | ₹14,441 | ₹11,819 |
| Lucknow | ₹15,753 | ₹14,441 | ₹11,819 |
| Coimbatore | ₹15,730 | ₹14,419 | ₹12,349 |
| Madurai | ₹15,730 | ₹14,419 | ₹12,349 |
| vijayawada | ₹15,738 | ₹14,426 | ₹11,804 |
| Patna | ₹15,743 | ₹14,431 | ₹11,809 |
| Nagpur | ₹15,738 | ₹14,426 | ₹11,804 |
| Chandigarh | ₹15,753 | ₹14,441 | ₹11,819 |
| Surat | ₹15,743 | ₹14,431 | ₹11,809 |
| Bhubaneswar | ₹15,738 | ₹14,426 | ₹11,804 |
What is the silver rate in your city today:
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Mumbai | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Delhi | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Kolkata | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Bangalore | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Hyderabad | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Kerala | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Pune | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Vadodara | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Ahmedabad | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Jaipur | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Lucknow | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Coimbatore | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Madurai | ₹2,699 | ₹26,990 | ₹2,69,900 |
| vijayawada | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Patna | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Nagpur | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Chandigarh | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Surat | ₹2,699 | ₹26,990 | ₹2,69,900 |
| Bhubaneswar | ₹2,699 | ₹26,990 | ₹2,69,900 |

