HomeBusiness NewsGood news or shock for jewelry buyers? Know today's price

Good news or shock for jewelry buyers? Know today’s price

- Advertisement -spot_img

New Delhi: Today, on Friday, December 9, the price of gold is ₹ 1,37,990 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,51,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,908 ₹12,749 ₹10,639
Mumbai ₹13,799 ₹12,649 ₹10,349
Delhi ₹13,814 ₹12,664 ₹10,364
Kolkata ₹13,799 ₹12,649 ₹10,349
Bangalore ₹13,799 ₹12,649 ₹10,349
Hyderabad ₹13,799 ₹12,649 ₹10,349
Kerala ₹13,799 ₹12,649 ₹10,349
Pune ₹13,799 ₹12,649 ₹10,349
Vadodara ₹13,804 ₹12,654 ₹10,354
Ahmedabad ₹13,804 ₹12,654 ₹10,354
Jaipur ₹13,814 ₹12,664 ₹10,364
Lucknow ₹13,814 ₹12,664 ₹10,364
Coimbatore ₹13,908 ₹12,749 ₹10,639
Madurai ₹13,908 ₹12,749 ₹10,639
vijayawada ₹13,799 ₹12,649 ₹10,349
Patna ₹13,804 ₹12,654 ₹10,354
Nagpur ₹13,799 ₹12,649 ₹10,349
Chandigarh ₹13,814 ₹12,664 ₹10,364
Surat ₹13,804 ₹12,654 ₹10,354
Bhubaneswar ₹13,799 ₹12,649 ₹10,349

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,719 ₹27,190 ₹2,71,900
Mumbai ₹2,519 ₹25,190 ₹2,51,900
Delhi ₹2,519 ₹25,190 ₹2,51,900
Kolkata ₹2,519 ₹25,190 ₹2,51,900
Bangalore ₹2,519 ₹25,190 ₹2,51,900
Hyderabad ₹2,719 ₹27,190 ₹2,71,900
Kerala ₹2,719 ₹27,190 ₹2,71,900
Pune ₹2,519 ₹25,190 ₹2,51,900
Vadodara ₹2,519 ₹25,190 ₹2,51,900
Ahmedabad ₹2,519 ₹25,190 ₹2,51,900
Jaipur ₹2,519 ₹25,190 ₹2,51,900
Lucknow ₹2,519 ₹25,190 ₹2,51,900
Coimbatore ₹2,719 ₹27,190 ₹2,71,900
Madurai ₹2,719 ₹27,190 ₹2,71,900
vijayawada ₹2,719 ₹27,190 ₹2,71,900
Patna ₹2,519 ₹25,190 ₹2,51,900
Nagpur ₹2,519 ₹25,190 ₹2,51,900
Chandigarh ₹2,519 ₹25,190 ₹2,51,900
Surat ₹2,519 ₹25,190 ₹2,51,900
Bhubaneswar ₹2,719 ₹27,190 ₹2,71,900
Previous articlePetrol and diesel prices changed early in the morning, check today’s rate before filling the tank.
Next articleCrime surge in Bangladesh in 2025…………women and children are most tortured
News Desk

Stay Connected
Must Read
Related News