
New Delhi: Today, January 11, 2026, no change has been seen in the prices of petrol and diesel in the country’s financial capital Mumbai. This stability is a matter of relief for consumers, because fuel rates have remained almost the same for the last several months.
Talking about diesel prices, it has remained stable for the last 12 months. There has been no major change since January 11, 2025. This has provided stability to the transport, industry and agriculture sectors to some extent. Experts believe that despite fluctuations in global crude oil prices, domestic policies have maintained this stability.
What is the price of petrol in the country?
| price | price |
| New Delhi | ₹94.77 |
| Kolkata | ₹105.41 |
| Mumbai | ₹103.54 |
| Gurgaon | ₹95.35 |
| Noida | ₹95.12 |
| Bangalore | ₹102.63 |
| Bhubaneswar | ₹100.93 |
| Chandigarh | ₹94.30 |
| Hyderabad | ₹107.50 |
| Jaipur | ₹105.40 |
| Lucknow | ₹94.51 |
| Patna | ₹105.41 |
| Thiruvananthapuram | ₹107.48 |
What is the price of diesel?
| price | price |
| New Delhi | ₹87.67 |
| Kolkata | ₹92.02 |
| Mumbai | ₹90.03 |
| Gurgaon | ₹87.81 |
| Noida | ₹88.29 |
| Bangalore | ₹90.72 |
| Bhubaneswar | ₹92.51 |
| Chandigarh | ₹82.45 |
| Hyderabad | ₹95.70 |
| Jaipur | ₹90.82 |
| Lucknow | ₹87.60 |
| Patna | ₹91.66 |
| Thiruvananthapuram | ₹91.66 |

