HomeBusiness NewsDid gold prices jump or fall? Check today's latest price before shopping

Did gold prices jump or fall? Check today’s latest price before shopping

- Advertisement -spot_img

New Delhi: Today, on Tuesday, January 6, the price of gold is ₹ 1,38,230 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,48,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹13,921 ₹12,761 ₹10,651
Mumbai ₹13,823 ₹12,671 ₹10,368
Delhi ₹13,838 ₹12,686 ₹10,383
Kolkata ₹13,823 ₹12,671 ₹10,368
Bangalore ₹13,823 ₹12,671 ₹10,368
Hyderabad ₹13,823 ₹12,671 ₹10,368
Kerala ₹13,823 ₹12,671 ₹10,368
Pune ₹13,823 ₹12,671 ₹10,368
Vadodara ₹13,828 ₹12,676 ₹10,373
Ahmedabad ₹13,828 ₹12,676 ₹10,373
Jaipur ₹13,838 ₹12,686 ₹10,383
Lucknow ₹13,838 ₹12,686 ₹10,383
Coimbatore ₹13,921 ₹12,761 ₹10,651
Madurai ₹13,921 ₹12,761 ₹10,651
vijayawada ₹13,823 ₹12,671 ₹10,368
Patna ₹13,828 ₹12,676 ₹10,373
Nagpur ₹13,823 ₹12,671 ₹10,368
Chandigarh ₹13,838 ₹12,686 ₹10,383
Surat ₹13,828 ₹12,676 ₹10,373
Bhubaneswar ₹13,823 ₹12,671 ₹10,368

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,661 ₹26,610 ₹2,66,100
Mumbai ₹2,481 ₹24,810 ₹2,48,100
Delhi ₹2,481 ₹24,810 ₹2,48,100
Kolkata ₹2,481 ₹24,810 ₹2,48,100
Bangalore ₹2,481 ₹24,810 ₹2,48,100
Hyderabad ₹2,651 ₹26,510 ₹2,65,100
Kerala ₹2,651 ₹26,510 ₹2,65,100
Pune ₹2,481 ₹24,810 ₹2,48,100
Vadodara ₹2,481 ₹24,810 ₹2,48,100
Ahmedabad ₹2,481 ₹24,810 ₹2,48,100
Jaipur ₹2,481 ₹24,810 ₹2,48,100
Lucknow ₹2,481 ₹24,810 ₹2,48,100
Coimbatore ₹2,661 ₹26,610 ₹2,66,100
Madurai ₹2,661 ₹26,610 ₹2,66,100
vijayawada ₹2,651 ₹26,510 ₹2,65,100
Patna ₹2,481 ₹24,810 ₹2,48,100
Nagpur ₹2,481 ₹24,810 ₹2,48,100
Chandigarh ₹2,481 ₹24,810 ₹2,48,100
Surat ₹2,481 ₹24,810 ₹2,48,100
Bhubaneswar ₹2,651 ₹26,510 ₹2,65,100
Previous articleAnother death in Bhagirathpura, had come to Indore from Dhar to meet his son.
Next articleRelief for the common man or increased trouble? Know what is the price of petrol and diesel being sold in your city today
News Desk

Stay Connected
Must Read
Related News