
New Delhi: With the beginning of the new year, there is a rise in the prices of gold and silver in the bullion market of Delhi. These precious metals have once again become the center of discussion among investors and buyers.
Today in Delhi, the price of 24 carat gold has been recorded at Rs 14,061 per gram, that of 22 carat gold at Rs 12,890 per gram and the price of 18 carat gold (999 purity) has been recorded at Rs 10,549 per gram.
Gold rate in these cities
| City | 24 carat | 22 carat | 18 carat |
| Chennai | ₹13,965 | ₹12,900 | ₹10,765 |
| Mumbai | ₹14,046 | ₹12,875 | ₹10,534 |
| Delhi | ₹14,061 | ₹12,890 | ₹10,549 |
| Kolkata | ₹14,046 | ₹12,875 | ₹10,534 |
| Bangalore | ₹14,046 | ₹12,875 | ₹10,534 |
Silver rate in these cities
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Mumbai | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kolkata | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bangalore | ₹2,600 | ₹26,000 | ₹2,60,000 |

